Proxy & VPN Detection Database — PX1 to PX12
Identify VPNs, Tor exits, datacenter IPs, residential proxies and botnets. PX12 adds fraud score and provider name — essential for payment processors and e-commerce fraud teams.
PX12 — Full field list
Enterprise MaxThe complete proxy intelligence schema. Every field cumulates from PX1 upward — PX12 gives you the full picture needed for fraud-score-based transaction risk decisions.
| Column | Description |
|---|---|
| ip_from / ip_to | IP range (INT decimal) |
| proxy_type | VPN, Proxy, Hosting, DCH, … |
| country_code / country_name | 2-letter ISO + full name |
| region_name | State / province |
| city_name | City |
| isp | Internet Service Provider |
| domain | Domain of ISP / hosting |
| usage_type | Datacenter / residential / mobile / … |
| asn | Autonomous System Number |
| as | AS organization name |
| last_seen | Days since proxy was last detected (INT) |
| threat | Threat classification (up to 128 chars) |
| provider | VPN / proxy provider name (up to 256 chars) |
| fraud_score | Risk rating 0–99 (INT) |
Delivery: CSV text, daily UTC refresh. IPv4 CSV ~3.2 GB, IPv6 CSV ~3.5 GB, Binary ~1.6 GB. Download automation script included.
All tiers & pricing
| Tier | Name | Standard / yr | Site / yr | |
|---|---|---|---|---|
| PX1 | Proxy DB Lite | $399/yr | $7,980/yr | Buy / inquire |
| PX2 | Proxy DB Basic | $799/yr | $15,980/yr | Buy / inquire |
| PX3 | Proxy DB Location | $1,199/yr | $23,980/yr | Buy / inquire |
| PX4 | Proxy DB ISP | $1,599/yr | $31,980/yr | Buy / inquire |
| PX5 | Proxy DB Domain | $2,199/yr | $43,980/yr | Buy / inquire |
| PX6 | Proxy DB Usage | $2,799/yr | $55,980/yr | Buy / inquire |
| PX7 | Proxy DB ASN | $3,399/yr | $67,980/yr | Buy / inquire |
| PX8 | Proxy DB Extended | $3,999/yr | $79,980/yr | Buy / inquire |
| PX9 | Proxy DB Pro | Custom | Custom | Get quote |
| PX10 | Proxy DB Pro+ | Custom | Custom | Get quote |
| PX11 | Proxy DB Enterprise | Custom | Custom | Get quote |
| PX12 | Proxy DB Enterprise Max | Custom | Custom | Get quote |
Payment processors
Block chargebacks by flagging residential proxies and VPNs at transaction time. Fraud score (PX12) maps directly to Stripe Radar's 0–99 scale.
E-commerce fraud
Catch account takeover and carding attempts by cross-referencing proxy type, usage type, and last-seen recency — all in a single DB lookup.
Security operations
Feed threat classification and provider names into your SIEM or firewall rules. Identify botnet exit nodes and datacenter ranges with high precision.
PX9–PX12 with fraud score & provider data
Custom enterprise pricing. We'll scope volume, delivery SLA, and licensing in one business day.