Real-time IP intelligence API — free to $499/mo
A single REST endpoint returning geo, ISP, ASN, VPN/proxy flags and fraud score in one call. Free tier for development; Security plan for production payment and fraud stacks.
7-day free trialGet started
Security
$499/mo
600K geo queries/mo
79 attributes
Datacenter / AI Crawler + Fraud Score
Full feature comparison
| Feature | Free | Starter | Plus | Security |
|---|---|---|---|---|
| Monthly geo queries | 50K | 150K | 300K | 600K |
| Domain WHOIS queries | 500 | 5K | 40K | 150K |
| Hosted domain queries | 50 | 1K | 5K | 25K |
| Attributes per response | 11 | 20 | 59 | 79 |
| VPN / Tor detection | — | Basic | Full | Full |
| Residential proxy flag | — | — | ✓ | ✓ |
| Datacenter / hosting flag | — | — | — | ✓ |
| AI crawler detection | — | — | — | ✓ |
| Fraud score (0–99) | — | — | — | ✓ |
| ASN data | — | — | ✓ | ✓ |
| Mobile carrier data | — | — | ✓ | ✓ |
| Attribution required | ✓ | No | No | No |
| Overage pricing | $10/block | $10/block | $50/block | $100/block |
| 7-day free trial | — | — | — | ✓ |
Unused queries do not roll over. Overage blocks billed at per-plan rate.
Why payment teams choose the Security plan
The Security plan's fraud score (0–99) mirrors Stripe Radar's risk scale, letting you set threshold-based rules without additional mapping. Datacenter, AI-crawler and residential proxy flags surface the full risk context in a single API call — no secondary database join needed at checkout latency.
From prototype to production
Start on the free plan, upgrade when you hit limits. Security plan includes a 7-day trial — no credit card for free tier.